<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex News and Rumors</title>
	<atom:link href="http://forexblog.oanda.com/20081119/forex-news-and-rumors-21/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexblog.oanda.com/20081119/forex-news-and-rumors-21/</link>
	<description>The Pulse of the Forex Market</description>
	<lastBuildDate>Thu, 19 Nov 2009 16:06:09 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: &#160; Forex News and Rumors &#124; OANDA Forex Blog&#160;&#8212;&#160;FX Forex Online</title>
		<link>http://forexblog.oanda.com/20081119/forex-news-and-rumors-21/#comment-794</link>
		<dc:creator>&#160; Forex News and Rumors &#124; OANDA Forex Blog&#160;&#8212;&#160;FX Forex Online</dc:creator>
		<pubDate>Sun, 23 Nov 2008 11:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=379#comment-794</guid>
		<description>[...] Continue here: Forex News and Rumors &#124; OANDA Forex Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue here: Forex News and Rumors | OANDA Forex Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex News and Rumors</title>
		<link>http://forexblog.oanda.com/20081119/forex-news-and-rumors-21/#comment-769</link>
		<dc:creator>Forex News and Rumors</dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=379#comment-769</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptUS Consumer Prices Fall 1% The US Labor Department announced that the Consumer Price Index (CPI) fell by 1 percent for the month of October - the most for a single month in 61 years.more Markets Down in Europe on US Auto Concerns As Congress ponders yesterday’s desperate pitch by US auto makers for $25 billion in emergency [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptUS Consumer Prices Fall 1% The US Labor Department announced that the Consumer Price Index (CPI) fell by 1 percent for the month of October &#8211; the most for a single month in 61 years.more Markets Down in Europe on US Auto Concerns As Congress ponders yesterday’s desperate pitch by US auto makers for $25 billion in emergency [...] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
