<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does China’s Buying Gold Signal a Shift in Forex Policy?</title>
	<atom:link href="http://forexblog.oanda.com/20090430/does-china%e2%80%99s-buying-gold-signal-a-shift-in-forex-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexblog.oanda.com/20090430/does-china%e2%80%99s-buying-gold-signal-a-shift-in-forex-policy/</link>
	<description>The Pulse of the Forex Market</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:18:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: China Turns Bearish on US, Buys Yen, Euros &#124; Forex News</title>
		<link>http://forexblog.oanda.com/20090430/does-china%e2%80%99s-buying-gold-signal-a-shift-in-forex-policy/#comment-60141</link>
		<dc:creator>China Turns Bearish on US, Buys Yen, Euros &#124; Forex News</dc:creator>
		<pubDate>Tue, 17 Aug 2010 23:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=773#comment-60141</guid>
		<description>[...] still holds in excess of 0 billion. Also, if you recall, it was just over a year ago that China upped its gold holdings at the expense of the dollar, claiming that US policies were intentionally devaluing the dollar. It [...]</description>
		<content:encoded><![CDATA[<p>[...] still holds in excess of 0 billion. Also, if you recall, it was just over a year ago that China upped its gold holdings at the expense of the dollar, claiming that US policies were intentionally devaluing the dollar. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX and SHARES - China Turns Bearish on US, Buys Yen, Euros</title>
		<link>http://forexblog.oanda.com/20090430/does-china%e2%80%99s-buying-gold-signal-a-shift-in-forex-policy/#comment-60131</link>
		<dc:creator>FOREX and SHARES - China Turns Bearish on US, Buys Yen, Euros</dc:creator>
		<pubDate>Tue, 17 Aug 2010 21:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=773#comment-60131</guid>
		<description>[...] still holds in excess of 0 billion. Also, if you recall, it was just over a year ago that China upped its gold holdings at the expense of the dollar, claiming that US policies were intentionally devaluing the dollar. It [...]</description>
		<content:encoded><![CDATA[<p>[...] still holds in excess of 0 billion. Also, if you recall, it was just over a year ago that China upped its gold holdings at the expense of the dollar, claiming that US policies were intentionally devaluing the dollar. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Turns Bearish on US, Buys Yen, Euros &#124; OANDA Forex Blog</title>
		<link>http://forexblog.oanda.com/20090430/does-china%e2%80%99s-buying-gold-signal-a-shift-in-forex-policy/#comment-60111</link>
		<dc:creator>China Turns Bearish on US, Buys Yen, Euros &#124; OANDA Forex Blog</dc:creator>
		<pubDate>Tue, 17 Aug 2010 20:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=773#comment-60111</guid>
		<description>[...] still holds in excess of $850 billion. Also, if you recall, it was just over a year ago that China upped its gold holdings at the expense of the dollar, claiming that US policies were intentionally devaluing the dollar. It [...]</description>
		<content:encoded><![CDATA[<p>[...] still holds in excess of $850 billion. Also, if you recall, it was just over a year ago that China upped its gold holdings at the expense of the dollar, claiming that US policies were intentionally devaluing the dollar. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Central Bank Gold Reserves &#124; Mormon Bloggers</title>
		<link>http://forexblog.oanda.com/20090430/does-china%e2%80%99s-buying-gold-signal-a-shift-in-forex-policy/#comment-11791</link>
		<dc:creator>Central Bank Gold Reserves &#124; Mormon Bloggers</dc:creator>
		<pubDate>Sat, 23 Jan 2010 10:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=773#comment-11791</guid>
		<description>[...] China and India acquiring gold it is interesting to see that the United States still holds almost eight [...]</description>
		<content:encoded><![CDATA[<p>[...] China and India acquiring gold it is interesting to see that the United States still holds almost eight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Underrated Global Threats to America &#124; The Survival Podcast</title>
		<link>http://forexblog.oanda.com/20090430/does-china%e2%80%99s-buying-gold-signal-a-shift-in-forex-policy/#comment-1537</link>
		<dc:creator>9 Underrated Global Threats to America &#124; The Survival Podcast</dc:creator>
		<pubDate>Mon, 15 Jun 2009 14:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=773#comment-1537</guid>
		<description>[...] China and Russia Buying Up Gold [...]</description>
		<content:encoded><![CDATA[<p>[...] China and Russia Buying Up Gold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about China &#187; Archive &#187; Does China&#39;s Buying Gold Signal a Shift in Forex Policy? &#124; OANDA &#8230;</title>
		<link>http://forexblog.oanda.com/20090430/does-china%e2%80%99s-buying-gold-signal-a-shift-in-forex-policy/#comment-1312</link>
		<dc:creator>Topics about China &#187; Archive &#187; Does China&#39;s Buying Gold Signal a Shift in Forex Policy? &#124; OANDA &#8230;</dc:creator>
		<pubDate>Fri, 01 May 2009 01:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=773#comment-1312</guid>
		<description>[...] Scott Boyd created an interesting post today on Does China&#039;s Buying Gold Signal a Shift in Forex Policy? &#124; OANDA &#8230;Here&#8217;s a short outlineChina recently released an update on the breakdown of its foreign reserves and this rare disclosure confirmed that China has been quietly adding to its gold. [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Boyd created an interesting post today on Does China&#39;s Buying Gold Signal a Shift in Forex Policy? | OANDA &#8230;Here&#8217;s a short outlineChina recently released an update on the breakdown of its foreign reserves and this rare disclosure confirmed that China has been quietly adding to its gold. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Does China&#39;s Buying Gold Signal a Shift in Forex Policy? &#124; OANDA &#8230; &#187; Easy Forex Investments</title>
		<link>http://forexblog.oanda.com/20090430/does-china%e2%80%99s-buying-gold-signal-a-shift-in-forex-policy/#comment-1311</link>
		<dc:creator>&#187; Does China&#39;s Buying Gold Signal a Shift in Forex Policy? &#124; OANDA &#8230; &#187; Easy Forex Investments</dc:creator>
		<pubDate>Fri, 01 May 2009 00:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=773#comment-1311</guid>
		<description>[...] news by Scott Boyd        &#171; How to find a roommate online? &#124; Ecommerce Journal-more about &#8230; US Jobless [...]</description>
		<content:encoded><![CDATA[<p>[...] news by Scott Boyd        &laquo; How to find a roommate online? | Ecommerce Journal-more about &#8230; US Jobless [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Does China&#39;s Buying Gold Signal a Shift in Forex Policy? &#124; OANDA &#8230; &#187; Free Forex Trading Signals</title>
		<link>http://forexblog.oanda.com/20090430/does-china%e2%80%99s-buying-gold-signal-a-shift-in-forex-policy/#comment-1310</link>
		<dc:creator>&#187; Does China&#39;s Buying Gold Signal a Shift in Forex Policy? &#124; OANDA &#8230; &#187; Free Forex Trading Signals</dc:creator>
		<pubDate>Fri, 01 May 2009 00:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=773#comment-1310</guid>
		<description>[...] news by Scott Boyd        &#171; dofollow backlink blog: Good Forex Signal - The Top Signal &#8230; TopForex.info » [...]</description>
		<content:encoded><![CDATA[<p>[...] news by Scott Boyd        &laquo; dofollow backlink blog: Good Forex Signal &#8211; The Top Signal &#8230; TopForex.info » [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

