<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Unemployment rate close to 9%</title>
	<atom:link href="http://forexblog.oanda.com/20090508/us-unemployment-rate-close-nine-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexblog.oanda.com/20090508/us-unemployment-rate-close-nine-percent/</link>
	<description>The Pulse of the Forex Market</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:18:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: US Unemployment rate close to 9% &#124; forex-bar</title>
		<link>http://forexblog.oanda.com/20090508/us-unemployment-rate-close-nine-percent/#comment-1358</link>
		<dc:creator>US Unemployment rate close to 9% &#124; forex-bar</dc:creator>
		<pubDate>Mon, 11 May 2009 00:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=796#comment-1358</guid>
		<description>[...] here: US Unemployment rate close to 9%    Author: admin Categories: 1, news Tags: article, australia, dollar, forex, forex-news, [...]</description>
		<content:encoded><![CDATA[<p>[...] here: US Unemployment rate close to 9%    Author: admin Categories: 1, news Tags: article, australia, dollar, forex, forex-news, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate April Rates Unemployment &#124; World News</title>
		<link>http://forexblog.oanda.com/20090508/us-unemployment-rate-close-nine-percent/#comment-1356</link>
		<dc:creator>Rate April Rates Unemployment &#124; World News</dc:creator>
		<pubDate>Sat, 09 May 2009 13:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=796#comment-1356</guid>
		<description>[...] the United States economy lost 539000 jobs in April leaving the unemployment rate at 8.9%. The. [...]NewsDaily: U.S. sheds 539000 jobs in April, fewest in 6 months  May 8, 2009 (The Age, Australia) — [...]</description>
		<content:encoded><![CDATA[<p>[...] the United States economy lost 539000 jobs in April leaving the unemployment rate at 8.9%. The. [...]NewsDaily: U.S. sheds 539000 jobs in April, fewest in 6 months  May 8, 2009 (The Age, Australia) — [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate Unemployment April Jobs &#124; World News</title>
		<link>http://forexblog.oanda.com/20090508/us-unemployment-rate-close-nine-percent/#comment-1355</link>
		<dc:creator>Rate Unemployment April Jobs &#124; World News</dc:creator>
		<pubDate>Sat, 09 May 2009 07:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=796#comment-1355</guid>
		<description>[...] the United States economy lost 539000 jobs in April leaving the unemployment rate at 8.9%. The. [...]FiveThirtyEight: Politics Done Right: Horray! The Second ...  A lot of people are excited today not [...]</description>
		<content:encoded><![CDATA[<p>[...] the United States economy lost 539000 jobs in April leaving the unemployment rate at 8.9%. The. [...]FiveThirtyEight: Politics Done Right: Horray! The Second &#8230;  A lot of people are excited today not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate Rates Unemployment Pace &#124; World News</title>
		<link>http://forexblog.oanda.com/20090508/us-unemployment-rate-close-nine-percent/#comment-1354</link>
		<dc:creator>Rate Rates Unemployment Pace &#124; World News</dc:creator>
		<pubDate>Sat, 09 May 2009 03:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=796#comment-1354</guid>
		<description>[...] the United States economy lost 539000 jobs in April leaving the unemployment rate at 8.9%. The. [...]   Ameren to cut Illinois power rates as costs fall  N: Quote, Profile, Research) will reduce rates [...]</description>
		<content:encoded><![CDATA[<p>[...] the United States economy lost 539000 jobs in April leaving the unemployment rate at 8.9%. The. [...]   Ameren to cut Illinois power rates as costs fall  N: Quote, Profile, Research) will reduce rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate Unemployment Jobs 539000 &#124; World News</title>
		<link>http://forexblog.oanda.com/20090508/us-unemployment-rate-close-nine-percent/#comment-1353</link>
		<dc:creator>Rate Unemployment Jobs 539000 &#124; World News</dc:creator>
		<pubDate>Sat, 09 May 2009 03:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=796#comment-1353</guid>
		<description>[...] Rate Unemployment Jobs 539000  Ameren to cut Illinois power rates as costs fall  N: Quote, Profile, Research) will reduce rates for its 1.2 million Illinois power customers beginning June 1 due to a sharp decline in the wholesale price [...]U.S. sheds fewest jobs in 6 months &#124; U.S. &#124; Reuters  The unemployment rate, however, soared to 8.9 percent, the highest since September 1983, from 8.5 percent in March and job losses in March and February were [...]   Layoffs slow to 539K in April; jobless rate rises  The pace of layoffs slowed in April when employers cut 539000 jobs, the fewest in six months. But the unemployment rate climbed to 8.9 percent, the highest [...]Payrolls drop by 539000; jobless rate up to 8.9%  By MarketWatch The US economy sheds jobs at a horrendous pace in April, with nonfarm payrolls falling by 539000 and the unemployment rate jumping to a [...]   Ohio mortgage rate falls over week  Mortgage rates in Ohio fell three points over the week, according to Zillow.com., but remained above the national average. A 30-year fixed-rate mortgage in [...]t r u t h o u t &#124; Unemployment Rate Rises as Pace of Layoffs Slows  Although it is the highest jobless rate since September 1983, the pace of job losses slowed appreciably last month compared with February and March, another sign that the severe economic slump might be starting to ease. [...]   FiveThirtyEight: Politics Done Right: Horray! The Second ...  A lot of people are excited today not because the unemployment rate is low (it&#039;s very high -- 8.9 percent), nor because the economy is adding jobs (it lost another 539000 last month, according to statistics just released by the BLS), [...]Blagojevich Lawyers Accept Discount Rate  Rod Blagojevich&#039;s lawyers have agreed to be paid $110 an hour, far below the rate some of them usually charge, in return for being allowed to use his $2.3 million campaign fund. They reluctantly agreed to accept the relatively low fee [...]Ameren announces lower electric rates  However, officials of the Citizens Utility Board say the drop in electric rates announced Friday by Ameren and last week by ComEd was also due to a new [...]RATE FUTURES REPORT:Supply-Weary Market Still Sees Libor Slide  The three-month dollar-denominated London Interbank Offered Rate fell Friday for the 28th straight day, signaling reduced credit tensions. [...]Puget Sound Energy request gas rate decrease  Puget Sound Energy is asking Washington utility officials to approve an overall 12.5 percent gas rate decrease for its customers. The rate request filed [...]US Unemployment rate close to 9% &#124; OANDA Forex Blog  The Non-Farm payroll report released this morning revealed that the United States economy lost 539000 jobs in April leaving the unemployment rate at 8.9%. The. [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Rate Unemployment Jobs 539000  Ameren to cut Illinois power rates as costs fall  N: Quote, Profile, Research) will reduce rates for its 1.2 million Illinois power customers beginning June 1 due to a sharp decline in the wholesale price [...]U.S. sheds fewest jobs in 6 months | U.S. | Reuters  The unemployment rate, however, soared to 8.9 percent, the highest since September 1983, from 8.5 percent in March and job losses in March and February were [...]   Layoffs slow to 539K in April; jobless rate rises  The pace of layoffs slowed in April when employers cut 539000 jobs, the fewest in six months. But the unemployment rate climbed to 8.9 percent, the highest [...]Payrolls drop by 539000; jobless rate up to 8.9%  By MarketWatch The US economy sheds jobs at a horrendous pace in April, with nonfarm payrolls falling by 539000 and the unemployment rate jumping to a [...]   Ohio mortgage rate falls over week  Mortgage rates in Ohio fell three points over the week, according to Zillow.com., but remained above the national average. A 30-year fixed-rate mortgage in [...]t r u t h o u t | Unemployment Rate Rises as Pace of Layoffs Slows  Although it is the highest jobless rate since September 1983, the pace of job losses slowed appreciably last month compared with February and March, another sign that the severe economic slump might be starting to ease. [...]   FiveThirtyEight: Politics Done Right: Horray! The Second &#8230;  A lot of people are excited today not because the unemployment rate is low (it&#39;s very high &#8212; 8.9 percent), nor because the economy is adding jobs (it lost another 539000 last month, according to statistics just released by the BLS), [...]Blagojevich Lawyers Accept Discount Rate  Rod Blagojevich&#39;s lawyers have agreed to be paid $110 an hour, far below the rate some of them usually charge, in return for being allowed to use his $2.3 million campaign fund. They reluctantly agreed to accept the relatively low fee [...]Ameren announces lower electric rates  However, officials of the Citizens Utility Board say the drop in electric rates announced Friday by Ameren and last week by ComEd was also due to a new [...]RATE FUTURES REPORT:Supply-Weary Market Still Sees Libor Slide  The three-month dollar-denominated London Interbank Offered Rate fell Friday for the 28th straight day, signaling reduced credit tensions. [...]Puget Sound Energy request gas rate decrease  Puget Sound Energy is asking Washington utility officials to approve an overall 12.5 percent gas rate decrease for its customers. The rate request filed [...]US Unemployment rate close to 9% | OANDA Forex Blog  The Non-Farm payroll report released this morning revealed that the United States economy lost 539000 jobs in April leaving the unemployment rate at 8.9%. The. [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate Unemployment Percent April &#124; World News</title>
		<link>http://forexblog.oanda.com/20090508/us-unemployment-rate-close-nine-percent/#comment-1352</link>
		<dc:creator>Rate Unemployment Percent April &#124; World News</dc:creator>
		<pubDate>Sat, 09 May 2009 00:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=796#comment-1352</guid>
		<description>[...] the United States economy lost 539000 jobs in April leaving the unemployment rate at 8.9%. The. [...]Ameren to cut Illinois power rates as costs fall  N: Quote, Profile, Research) will reduce rates for [...]</description>
		<content:encoded><![CDATA[<p>[...] the United States economy lost 539000 jobs in April leaving the unemployment rate at 8.9%. The. [...]Ameren to cut Illinois power rates as costs fall  N: Quote, Profile, Research) will reduce rates for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; US Unemployment rate close to 9% &#124; OANDA Forex Blog &#187; Forex Currency Trading</title>
		<link>http://forexblog.oanda.com/20090508/us-unemployment-rate-close-nine-percent/#comment-1351</link>
		<dc:creator>&#187; US Unemployment rate close to 9% &#124; OANDA Forex Blog &#187; Forex Currency Trading</dc:creator>
		<pubDate>Fri, 08 May 2009 23:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=796#comment-1351</guid>
		<description>[...] news by Alfonso Esparza        &#171; Forex Investing Tips Forex: EUR/USD falls below 1.3400 after reaching monthly high [...]</description>
		<content:encoded><![CDATA[<p>[...] news by Alfonso Esparza        &laquo; Forex Investing Tips Forex: EUR/USD falls below 1.3400 after reaching monthly high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; US Unemployment rate close to 9% &#124; OANDA Forex Blog &#187; Forex Trading Experts</title>
		<link>http://forexblog.oanda.com/20090508/us-unemployment-rate-close-nine-percent/#comment-1350</link>
		<dc:creator>&#187; US Unemployment rate close to 9% &#124; OANDA Forex Blog &#187; Forex Trading Experts</dc:creator>
		<pubDate>Fri, 08 May 2009 21:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=796#comment-1350</guid>
		<description>[...] news by Alfonso Esparza        &#171; Forex Investing Tips FX Path » Emotional Trading in the Forex Market (Book Excerpt) [...]</description>
		<content:encoded><![CDATA[<p>[...] news by Alfonso Esparza        &laquo; Forex Investing Tips FX Path » Emotional Trading in the Forex Market (Book Excerpt) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; US Unemployment rate close to 9% &#124; OANDA Forex Blog &#187; Easy Forex Investments</title>
		<link>http://forexblog.oanda.com/20090508/us-unemployment-rate-close-nine-percent/#comment-1349</link>
		<dc:creator>&#187; US Unemployment rate close to 9% &#124; OANDA Forex Blog &#187; Easy Forex Investments</dc:creator>
		<pubDate>Fri, 08 May 2009 21:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=796#comment-1349</guid>
		<description>[...] news by Alfonso Esparza        &#171; Forex Investing Tips CAclubindia - CAclubindia : Share Files : FOREX BOOK , TO LEARN [...]</description>
		<content:encoded><![CDATA[<p>[...] news by Alfonso Esparza        &laquo; Forex Investing Tips CAclubindia &#8211; CAclubindia : Share Files : FOREX BOOK , TO LEARN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Unemployment rate close to 9% &#124; Forex Bull</title>
		<link>http://forexblog.oanda.com/20090508/us-unemployment-rate-close-nine-percent/#comment-1347</link>
		<dc:creator>US Unemployment rate close to 9% &#124; Forex Bull</dc:creator>
		<pubDate>Fri, 08 May 2009 13:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=796#comment-1347</guid>
		<description>[...] Read more from the original source: US Unemployment rate close to 9% [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more from the original source: US Unemployment rate close to 9% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

