<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dr. Doom Warns of “Double-Dip” Recession</title>
	<atom:link href="http://forexblog.oanda.com/20090824/dr-doom-warns-of-%e2%80%9cdouble-dip%e2%80%9d-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexblog.oanda.com/20090824/dr-doom-warns-of-%e2%80%9cdouble-dip%e2%80%9d-recession/</link>
	<description>The Pulse of the Forex Market</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:18:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Fears of Another Recession Spooks Investors &#124; OANDA Forex Blog</title>
		<link>http://forexblog.oanda.com/20090824/dr-doom-warns-of-%e2%80%9cdouble-dip%e2%80%9d-recession/#comment-37871</link>
		<dc:creator>Fears of Another Recession Spooks Investors &#124; OANDA Forex Blog</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=1052#comment-37871</guid>
		<description>[...] Asia and Europe opened lower Monday as investors paused to reflect on the possibility of a &#8220;second-dip&#8221; recession. The FTSE 100 declined by 1.6% in its opening minutes, while Asian markets also tumbled, with [...]</description>
		<content:encoded><![CDATA[<p>[...] Asia and Europe opened lower Monday as investors paused to reflect on the possibility of a &#8220;second-dip&#8221; recession. The FTSE 100 declined by 1.6% in its opening minutes, while Asian markets also tumbled, with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roubini Says Higher Debt, Defaults Means Inflation Inevitable &#124; Forex Trading Blog</title>
		<link>http://forexblog.oanda.com/20090824/dr-doom-warns-of-%e2%80%9cdouble-dip%e2%80%9d-recession/#comment-26311</link>
		<dc:creator>Roubini Says Higher Debt, Defaults Means Inflation Inevitable &#124; Forex Trading Blog</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=1052#comment-26311</guid>
		<description>[...] &#8220;Dr. Doom&#8221; Roubini told an audience at the Milken Insitute Global Conference, that the buildup of debt [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Dr. Doom&#8221; Roubini told an audience at the Milken Insitute Global Conference, that the buildup of debt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roubini Says Higher Debt, Defaults Means Inflation Inevitable &#124; OANDA Forex Blog</title>
		<link>http://forexblog.oanda.com/20090824/dr-doom-warns-of-%e2%80%9cdouble-dip%e2%80%9d-recession/#comment-26301</link>
		<dc:creator>Roubini Says Higher Debt, Defaults Means Inflation Inevitable &#124; OANDA Forex Blog</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=1052#comment-26301</guid>
		<description>[...] &#8220;Dr. Doom&#8221; Roubini told an audience at the Milken Insitute Global Conference, that the buildup of debt [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Dr. Doom&#8221; Roubini told an audience at the Milken Insitute Global Conference, that the buildup of debt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMF Warns of Globla Recession &#8220;Double Dip&#8221; &#124; OANDA Forex Blog</title>
		<link>http://forexblog.oanda.com/20090824/dr-doom-warns-of-%e2%80%9cdouble-dip%e2%80%9d-recession/#comment-10711</link>
		<dc:creator>IMF Warns of Globla Recession &#8220;Double Dip&#8221; &#124; OANDA Forex Blog</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=1052#comment-10711</guid>
		<description>[...] Monetary Fund (IMF) issued a warning that the possibility of a another recession &#8211; Roubini&#8217;s recession &#8220;double dip&#8221; &#8211; was still very much in play according to IMF head Dominique [...]</description>
		<content:encoded><![CDATA[<p>[...] Monetary Fund (IMF) issued a warning that the possibility of a another recession &#8211; Roubini&#8217;s recession &#8220;double dip&#8221; &#8211; was still very much in play according to IMF head Dominique [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NY Fed President Predicts 3% Growth &#124;</title>
		<link>http://forexblog.oanda.com/20090824/dr-doom-warns-of-%e2%80%9cdouble-dip%e2%80%9d-recession/#comment-2151</link>
		<dc:creator>NY Fed President Predicts 3% Growth &#124;</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=1052#comment-2151</guid>
		<description>[...] three percent growth in GDP by the second half of the new fiscal year. He brushed aside fears of a recession &#8220;double-dip&#8221; citing an increase in economic activity in most of the world&#8217;s largest economies.  &#8220;The [...]</description>
		<content:encoded><![CDATA[<p>[...] three percent growth in GDP by the second half of the new fiscal year. He brushed aside fears of a recession &#8220;double-dip&#8221; citing an increase in economic activity in most of the world&#8217;s largest economies.  &#8220;The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NY Fed President Predicts 3% Growth &#124; Forex Trading &#124; Forex Books &#124; Currency Trading</title>
		<link>http://forexblog.oanda.com/20090824/dr-doom-warns-of-%e2%80%9cdouble-dip%e2%80%9d-recession/#comment-2131</link>
		<dc:creator>NY Fed President Predicts 3% Growth &#124; Forex Trading &#124; Forex Books &#124; Currency Trading</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=1052#comment-2131</guid>
		<description>[...] in GDP by the second half of the brand new mercantile year. He brushed in reserve fears of the recession &#8220;double-dip&#8221; citing an enlarge in mercantile wake up in many of the world&#8217;s largest [...]</description>
		<content:encoded><![CDATA[<p>[...] in GDP by the second half of the brand new mercantile year. He brushed in reserve fears of the recession &#8220;double-dip&#8221; citing an enlarge in mercantile wake up in many of the world&#8217;s largest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NY Fed President Predicts 3% Growth &#124; OANDA Forex Blog</title>
		<link>http://forexblog.oanda.com/20090824/dr-doom-warns-of-%e2%80%9cdouble-dip%e2%80%9d-recession/#comment-2091</link>
		<dc:creator>NY Fed President Predicts 3% Growth &#124; OANDA Forex Blog</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=1052#comment-2091</guid>
		<description>[...] three percent growth in GDP by the second half of the new fiscal year. He brushed aside fears of a recession &#8220;double-dip&#8221; citing an increase in economic activity in most of the world&#8217;s largest economies.  &#8220;The [...]</description>
		<content:encoded><![CDATA[<p>[...] three percent growth in GDP by the second half of the new fiscal year. He brushed aside fears of a recession &#8220;double-dip&#8221; citing an increase in economic activity in most of the world&#8217;s largest economies.  &#8220;The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roubini, Soros Warn Stock Markets Could Lose Gains &#124;</title>
		<link>http://forexblog.oanda.com/20090824/dr-doom-warns-of-%e2%80%9cdouble-dip%e2%80%9d-recession/#comment-2081</link>
		<dc:creator>Roubini, Soros Warn Stock Markets Could Lose Gains &#124;</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=1052#comment-2081</guid>
		<description>[...] tweetmeme_style = &#039;normal&#039;;; Nouriel Roubini continues to warn that we are in the midst of a &#8220;W-shaped&#8221; recovery, while famed currency trader George Soros points to a &#8220;bankrupt&#8221; banking system as the [...]</description>
		<content:encoded><![CDATA[<p>[...] tweetmeme_style = &#39;normal&#39;;; Nouriel Roubini continues to warn that we are in the midst of a &#8220;W-shaped&#8221; recovery, while famed currency trader George Soros points to a &#8220;bankrupt&#8221; banking system as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roubini, Soros Warn Stock Markets Could Lose Gains &#124; Forex Trading &#124; Forex Books &#124; Currency Trading</title>
		<link>http://forexblog.oanda.com/20090824/dr-doom-warns-of-%e2%80%9cdouble-dip%e2%80%9d-recession/#comment-2071</link>
		<dc:creator>Roubini, Soros Warn Stock Markets Could Lose Gains &#124; Forex Trading &#124; Forex Books &#124; Currency Trading</dc:creator>
		<pubDate>Tue, 06 Oct 2009 04:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=1052#comment-2071</guid>
		<description>[...] Roubini continues to advise which you have been in the surrounded by of the &#8220;W-shaped&#8221; recovery, whilst famous promissory note merchant George Soros points to the &#8220;bankrupt&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Roubini continues to advise which you have been in the surrounded by of the &#8220;W-shaped&#8221; recovery, whilst famous promissory note merchant George Soros points to the &#8220;bankrupt&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roubini, Soros Warn Stock Markets Could Lose Gains &#124; OANDA Forex Blog</title>
		<link>http://forexblog.oanda.com/20090824/dr-doom-warns-of-%e2%80%9cdouble-dip%e2%80%9d-recession/#comment-2041</link>
		<dc:creator>Roubini, Soros Warn Stock Markets Could Lose Gains &#124; OANDA Forex Blog</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=1052#comment-2041</guid>
		<description>[...] Roubini continues to warn that we are in the midst of a &#8220;W-shaped&#8221; recovery, while famed currency trader George Soros points to a &#8220;bankrupt&#8221; banking system as the [...]</description>
		<content:encoded><![CDATA[<p>[...] Roubini continues to warn that we are in the midst of a &#8220;W-shaped&#8221; recovery, while famed currency trader George Soros points to a &#8220;bankrupt&#8221; banking system as the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

