<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australia First G20 Country to Raise Interest Rates</title>
	<atom:link href="http://forexblog.oanda.com/20091006/australia-first-g20-country-to-raise-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexblog.oanda.com/20091006/australia-first-g20-country-to-raise-interest-rates/</link>
	<description>The Pulse of the Forex Market</description>
	<lastBuildDate>Sun, 07 Mar 2010 22:32:25 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Eurozone interest rate held at 1% &#124; Forex Trading &#124; Forex Books &#124; Currency Trading</title>
		<link>http://forexblog.oanda.com/20091006/australia-first-g20-country-to-raise-interest-rates/#comment-2201</link>
		<dc:creator>Eurozone interest rate held at 1% &#124; Forex Trading &#124; Forex Books &#124; Currency Trading</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=5761#comment-2201</guid>
		<description>[...] 1.00% in the preference which was approaching by the infancy of marketplace participants. After Australia was the initial G20 country to enlarge rates there was the little conjecture in what the European Central Bank competence [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.00% in the preference which was approaching by the infancy of marketplace participants. After Australia was the initial G20 country to enlarge rates there was the little conjecture in what the European Central Bank competence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eurozone interest rate held at 1% &#124; OANDA Forex Blog</title>
		<link>http://forexblog.oanda.com/20091006/australia-first-g20-country-to-raise-interest-rates/#comment-2171</link>
		<dc:creator>Eurozone interest rate held at 1% &#124; OANDA Forex Blog</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=5761#comment-2171</guid>
		<description>[...] unchanged at 1.00% in a decision that was expected by the majority of market participants. After Australia was the first G20 country to increase rates there was some speculation in what the European Central Bank might base its [...]</description>
		<content:encoded><![CDATA[<p>[...] unchanged at 1.00% in a decision that was expected by the majority of market participants. After Australia was the first G20 country to increase rates there was some speculation in what the European Central Bank might base its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dollar Hit by Double Whammy &#124; OANDA Forex Blog</title>
		<link>http://forexblog.oanda.com/20091006/australia-first-g20-country-to-raise-interest-rates/#comment-2121</link>
		<dc:creator>Dollar Hit by Double Whammy &#124; OANDA Forex Blog</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=5761#comment-2121</guid>
		<description>[...] started with an announcement from the Royal Bank of Australia that the Central Bank was raising interest rates from 3.0 percent to 3.25 percent in a move that [...]</description>
		<content:encoded><![CDATA[<p>[...] started with an announcement from the Royal Bank of Australia that the Central Bank was raising interest rates from 3.0 percent to 3.25 percent in a move that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
