<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EUR/USD to wait ECB decision after 4th of July US Holiday</title>
	<atom:link href="http://forexblog.oanda.com/20120703/eurusd-to-wait-ecb-decision-after-4th-of-july-us-holiday/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexblog.oanda.com/20120703/eurusd-to-wait-ecb-decision-after-4th-of-july-us-holiday/</link>
	<description>The Pulse of the Forex Market</description>
	<lastBuildDate>Mon, 15 Apr 2013 07:15:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Forex247.co.uk</title>
		<link>http://forexblog.oanda.com/20120703/eurusd-to-wait-ecb-decision-after-4th-of-july-us-holiday/#comment-136773</link>
		<dc:creator>Forex247.co.uk</dc:creator>
		<pubDate>Thu, 05 Jul 2012 03:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=181323#comment-136773</guid>
		<description>EUR/USD already reached 1.2507.

Next move to 1.2450

by &lt;a href=&quot;Forex247.co.uk&quot; title=&quot;Forex247.co.uk&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>EUR/USD already reached 1.2507.</p>
<p>Next move to 1.2450</p>
<p>by <a href="Forex247.co.uk" title="Forex247.co.uk" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex247.co.uk</title>
		<link>http://forexblog.oanda.com/20120703/eurusd-to-wait-ecb-decision-after-4th-of-july-us-holiday/#comment-136653</link>
		<dc:creator>Forex247.co.uk</dc:creator>
		<pubDate>Tue, 03 Jul 2012 19:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=181323#comment-136653</guid>
		<description>Rightly said. I hope to see a rate cut for Euro of min 0.25%
This may pull down EUR/USD to 1.2500 again or even 1.2450 IMO</description>
		<content:encoded><![CDATA[<p>Rightly said. I hope to see a rate cut for Euro of min 0.25%<br />
This may pull down EUR/USD to 1.2500 again or even 1.2450 IMO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EUR: Currency Index &#38; Volatility &#124; Quality Backlinks to increase your PageRank</title>
		<link>http://forexblog.oanda.com/20120703/eurusd-to-wait-ecb-decision-after-4th-of-july-us-holiday/#comment-136643</link>
		<dc:creator>EUR: Currency Index &#38; Volatility &#124; Quality Backlinks to increase your PageRank</dc:creator>
		<pubDate>Tue, 03 Jul 2012 14:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://forexblog.oanda.com/?p=181323#comment-136643</guid>
		<description>[...] EUR/USD to wait ECB decision after 4th of July US Holiday &#8211; OANDA Forex (blog) EUR/USD update (2nd July 2012, 06:00) &#8211; Market Moves [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD to wait ECB decision after 4th of July US Holiday &#8211; OANDA Forex (blog) EUR/USD update (2nd July 2012, 06:00) &#8211; Market Moves [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
