<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://forexblog.oanda.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.7.1" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.4" --><!-- generated-on="February 10, 2012 8:29 pm" --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://forexblog.oanda.com/</loc>
		<lastmod>2012-02-10T20:29:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120210/reported-us-trade-deficit-widens/</loc>
		<lastmod>2012-02-10T20:29:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120210/week-in-fx-europe-feb-5-10/</loc>
		<lastmod>2012-02-10T19:45:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120210/loonie-loosens-the-death-grip/</loc>
		<lastmod>2012-02-10T19:45:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120210/can-the-boj-breath-a-little-easier/</loc>
		<lastmod>2012-02-10T19:44:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120210/greek-doubts-and-portuguese-concerns-support-swiss-franc/</loc>
		<lastmod>2012-02-10T14:02:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120210/eurozone-holds-back-a-rescue-package-for-greece/</loc>
		<lastmod>2012-02-10T11:37:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120210/eur-to-lose-faith/</loc>
		<lastmod>2012-02-10T11:35:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120209/euro-gains-on-greek-deal/</loc>
		<lastmod>2012-02-09T19:57:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120209/ecb-bank-of-england-leave-rates-unchanged/</loc>
		<lastmod>2012-02-09T14:20:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120209/uk-industrial-output-increases-above-forecast/</loc>
		<lastmod>2012-02-09T11:45:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120209/boe-and-ecb-showtime/</loc>
		<lastmod>2012-02-09T11:31:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120209/greeces-%e2%80%9clast-minute%e2%80%9d-incomplete-deal/</loc>
		<lastmod>2012-02-09T11:09:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120208/no-euro-freeze-just-squeeze/</loc>
		<lastmod>2012-02-08T11:23:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120208/greeks-trying-again-to-seal-an-austerity-deal/</loc>
		<lastmod>2012-02-08T11:15:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120207/the-swiss-national-bank-to-intervene-in-the-currency-market/</loc>
		<lastmod>2012-02-07T13:37:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120207/indian-growths-slows-down/</loc>
		<lastmod>2012-02-07T13:31:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120207/eur-pegged-to-be-lower/</loc>
		<lastmod>2012-02-07T11:29:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120207/euro-could-survive-greece-exit/</loc>
		<lastmod>2012-02-07T11:22:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120206/brazil-central-bank-intervenes-to-ease-rally/</loc>
		<lastmod>2012-02-06T21:57:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120206/eurozone-recession-could-cut-china-growth-by-50/</loc>
		<lastmod>2012-02-06T20:50:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120206/us-curve-flatter-despite-a-bid-eur/</loc>
		<lastmod>2012-02-06T19:39:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120206/three-explanations-for-the-ecb-position-on-greek-debt-restructuring/</loc>
		<lastmod>2012-02-06T18:46:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120206/loonie-at-the-mercy-of-ivey/</loc>
		<lastmod>2012-02-06T17:10:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120206/greek-public-and-private-sector-plan-strikes/</loc>
		<lastmod>2012-02-06T14:51:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120206/greece-slides-close-to-default/</loc>
		<lastmod>2012-02-06T13:53:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120206/aussie-retails-sales-falls/</loc>
		<lastmod>2012-02-06T13:50:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120203/land-of-the-rising-yen/</loc>
		<lastmod>2012-02-03T17:40:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120203/week-in-fx-jan-29-feb-3/</loc>
		<lastmod>2012-02-03T17:35:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120203/nfp-no-license-to-apply-risk/</loc>
		<lastmod>2012-02-03T17:32:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120203/greece-close-to-debt-deal/</loc>
		<lastmod>2012-02-03T14:09:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120203/us-unemployment-falls-to-8-3/</loc>
		<lastmod>2012-02-03T13:55:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120202/china-to-play-the-eurozones-white-knight/</loc>
		<lastmod>2012-02-02T21:27:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120202/despite-signs-of-improvement-bernanke-holds-near-zero-rate-pledge/</loc>
		<lastmod>2012-02-02T18:40:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120202/eur-at-nfps-mercy/</loc>
		<lastmod>2012-02-02T11:38:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120201/fed%e2%80%99s-near-zero-interest-rate-policy-a-failure/</loc>
		<lastmod>2012-02-01T20:31:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120201/central-bankers-weaken-their-currencies-boost-gold/</loc>
		<lastmod>2012-02-01T19:34:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120201/eurozone-debt-crisis-infographic/</loc>
		<lastmod>2012-02-01T15:40:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120201/us-price-manufacturing-index-reported-at-54-1/</loc>
		<lastmod>2012-02-01T15:20:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120201/adp-payroll-report-indicates-170000-new-us-jobs-created/</loc>
		<lastmod>2012-02-01T14:11:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120201/buy-the-eur-rumor-and-sell-that-fact/</loc>
		<lastmod>2012-02-01T11:32:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120131/canadian-dollar-loses-steam-on-weaker-u-s-outlook/</loc>
		<lastmod>2012-01-31T22:33:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120131/record-eurozone-unemployment-pits-north-against-south/</loc>
		<lastmod>2012-01-31T20:26:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120131/euro-unemployment-hits-record-10-4/</loc>
		<lastmod>2012-01-31T14:17:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120131/eur-short-covering-just-started/</loc>
		<lastmod>2012-01-31T11:39:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120130/and-now-portugal/</loc>
		<lastmod>2012-01-30T18:18:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120130/spain-appears-headed-for-double-dip-recession/</loc>
		<lastmod>2012-01-30T13:53:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120130/more-eur-concessions-required/</loc>
		<lastmod>2012-01-30T11:40:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120127/week-in-fx-europe-jan-22-27/</loc>
		<lastmod>2012-01-27T18:50:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120127/us-gdp-hidden-surprise-supports-qe/</loc>
		<lastmod>2012-01-27T18:50:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120127/a-yen-to-lead/</loc>
		<lastmod>2012-01-27T18:49:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120127/us-4th-quarter-growth-falls-below-expectations/</loc>
		<lastmod>2012-01-27T14:09:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120127/japan-cpi-and-retail-sales-fall/</loc>
		<lastmod>2012-01-27T12:16:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120127/us-yields-move-ahead-of-gdp/</loc>
		<lastmod>2012-01-27T11:34:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120126/recession-fears-could-delay-uk-deficit-reduction-plans/</loc>
		<lastmod>2012-01-26T20:39:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120126/uk-prime-minister-urges-eu-leaders-to-be-bolder/</loc>
		<lastmod>2012-01-26T14:23:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120126/fed-extends-near-zero-rate-pledge-hints-at-more-bond-buying/</loc>
		<lastmod>2012-01-26T14:20:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120126/eur-top-is-where-now/</loc>
		<lastmod>2012-01-26T11:26:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120125/a-dovish-fomc/</loc>
		<lastmod>2012-01-25T18:03:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120125/yen-falls-to-2-month-low/</loc>
		<lastmod>2012-01-25T13:32:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120125/deja-vu-euro/</loc>
		<lastmod>2012-01-25T11:36:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120124/japan-expected-to-post-first-trade-deficit-in-30-years/</loc>
		<lastmod>2012-01-24T14:06:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120124/eur-on-supplements/</loc>
		<lastmod>2012-01-24T11:23:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120123/us-debt-prices-on-the-back-foot/</loc>
		<lastmod>2012-01-23T18:32:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120123/eurusd-squeezed-above-1-30/</loc>
		<lastmod>2012-01-23T18:05:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120123/boc-governor-carney-says-us-never-to-fully-recover/</loc>
		<lastmod>2012-01-23T14:06:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120123/are-eur-bears-losing-the-fight/</loc>
		<lastmod>2012-01-23T11:15:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120120/inflation-moderating-around-the-world/</loc>
		<lastmod>2012-01-20T19:02:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120120/week-in-fx-europe-jan-15-20/</loc>
		<lastmod>2012-01-20T18:27:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120120/eur-shorts-suffer-with-bond-bears/</loc>
		<lastmod>2012-01-20T18:27:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120120/china-feels-the-euro-heat/</loc>
		<lastmod>2012-01-20T18:27:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120120/european-banks-building-cash-reserves/</loc>
		<lastmod>2012-01-20T15:48:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120120/toss-a-eur-up-or-down/</loc>
		<lastmod>2012-01-20T11:27:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120119/us-jobless-claims-fall-by-50000/</loc>
		<lastmod>2012-01-19T14:43:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120119/eur-bulls-covet-this-squeeze/</loc>
		<lastmod>2012-01-19T11:36:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120118/world-bank-downgrades-global-growth-outlook/</loc>
		<lastmod>2012-01-18T20:49:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120118/world-bank-lowers-global-growth-projections/</loc>
		<lastmod>2012-01-18T14:30:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120118/a-letter-makes-a-eur-difference/</loc>
		<lastmod>2012-01-18T10:59:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120117/will-china-weaken-the-yuan-to-boost-its-market/</loc>
		<lastmod>2012-01-17T20:51:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120117/falling-consumer-prices-lifts-euro-rate-cut-speculation/</loc>
		<lastmod>2012-01-17T14:21:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120117/eur-did-what-was-expected/</loc>
		<lastmod>2012-01-17T11:33:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120116/debt-downgrade-jeopardizes-eurozone-recovery/</loc>
		<lastmod>2012-01-16T19:23:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120116/eurozone-braces-for-fallout-from-credit-downgrades/</loc>
		<lastmod>2012-01-16T14:25:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120116/london-hopes-to-attract-more-yuan-based-forex-trades/</loc>
		<lastmod>2012-01-16T14:20:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120116/eur-move-exaggerated/</loc>
		<lastmod>2012-01-16T11:27:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120113/week-in-fx-europe-jan-8-13/</loc>
		<lastmod>2012-01-13T17:12:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120113/us-data-not-good-for-funding-currency/</loc>
		<lastmod>2012-01-13T17:12:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120113/worried-about-the-exit-of-capital-from-china/</loc>
		<lastmod>2012-01-13T17:11:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120113/us-trade-deficit-widens-in-november/</loc>
		<lastmod>2012-01-13T14:29:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120113/have-we-missed-the-eur-sweet-spot-after-italian-auction/</loc>
		<lastmod>2012-01-13T11:20:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120112/draghi-propels-euro-higher/</loc>
		<lastmod>2012-01-12T21:57:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120112/us-jobless-claims-rise-more-than-expected/</loc>
		<lastmod>2012-01-12T14:31:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120112/will-the-us-embrace-eurs-new-found-confidence/</loc>
		<lastmod>2012-01-12T11:19:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120111/fitch-warns-of-cataclysmic-euro-collapse/</loc>
		<lastmod>2012-01-11T14:43:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120111/german-debt-well-received-no-effect-on-eur/</loc>
		<lastmod>2012-01-11T11:20:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120110/bunds-and-treasury-yields-narrow/</loc>
		<lastmod>2012-01-10T18:46:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120110/has-staying-out-of-the-eurozone-helped-turkey-and-polands-economies/</loc>
		<lastmod>2012-01-10T18:33:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120110/merkel-lagarde-meet-over-greek-debt-swap/</loc>
		<lastmod>2012-01-10T15:10:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120110/eur-shorts-wait-for-the-next-leg-down/</loc>
		<lastmod>2012-01-10T11:22:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120109/eurs-litany-of-reasons-to-short/</loc>
		<lastmod>2012-01-09T11:41:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120106/week-in-fx-europe-jan-1-6/</loc>
		<lastmod>2012-01-06T16:48:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120106/cross-border-dollars-temporarily-diverge/</loc>
		<lastmod>2012-01-06T16:47:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120106/yen-and-aussie-have-their-own-battle/</loc>
		<lastmod>2012-01-06T16:45:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120106/us-unemployment-falls-to-8-5/</loc>
		<lastmod>2012-01-06T14:10:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120106/market-primed-for-upside-nfp-risk/</loc>
		<lastmod>2012-01-06T11:03:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120105/euro-dollar-pair-craters/</loc>
		<lastmod>2012-01-05T21:56:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120105/us-private-hiring-continued-to-expand-in-december/</loc>
		<lastmod>2012-01-05T14:32:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120105/euro-falls-to-16-month-low/</loc>
		<lastmod>2012-01-05T14:25:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120105/fx-requires-eur-fixed-income-to-trade/</loc>
		<lastmod>2012-01-05T11:20:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120104/other-dollars-trade-in-a-vacuum/</loc>
		<lastmod>2012-01-04T18:38:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120104/greece-exit-euro-no-bailout-agreement/</loc>
		<lastmod>2012-01-04T15:17:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120104/dollar-could-see-buying-pressure-as-euro-debt-crisis-worsens/</loc>
		<lastmod>2012-01-04T14:15:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120104/easing-inflation-points-to-possible-ecb-rate-cut/</loc>
		<lastmod>2012-01-04T13:52:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120104/bunds-and-pmi-to-hurt-eur/</loc>
		<lastmod>2012-01-04T11:29:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120103/the-eurozone-pr-battle-continues/</loc>
		<lastmod>2012-01-03T21:12:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120103/germanys-unemployment-rate-falls-to-20-year-low/</loc>
		<lastmod>2012-01-03T13:53:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20120103/risk-to-hurt-record-long-dollar-positions/</loc>
		<lastmod>2012-01-03T11:05:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20111229/2011-top-forexblog-stories/</loc>
		<lastmod>2011-12-29T20:46:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20111229/ecb-has-room-to-slash-in-early/</loc>
		<lastmod>2011-12-29T13:06:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://forexblog.oanda.com/20111229/italian-yields-fall-after-7b-sale/</loc>
		<lastmod>2011-12-29T12:52:08+00:00</lastmod>
